Transportation | ||
Manila - Lucena Grand Terminal (JAC Liner Bus) | 220php | Per Pax |
Lucena Terminal - Padre Burgos (Mini Bus) | 35php | Per Pax |
Padre Burgos - Laguimanoc Pier (Tricycle) | 7php | Per Pax |
Island Entrance Fee & Camping Fee | ||
Borawan Island | ||
Camping Fee | 150php | Per Tent (overnight) |
Cottage | 200php | |
Fresh Water | 300php | Per Drum (good for 6pax) |
Dampalitan Island | ||
Entrance Fee | 50php | Per Pax |
Boat Rental | 1800php | 6-10pax |
Life Vest | 35php | Per Pax |
Wednesday, September 7, 2011
Borawan/Dampalitan Island Expenses
Labels:
Borawan Island,
Dampalitan Island,
Expenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment