| Activity | Costs | Comments |
| Airport Transfers | 300 | Rountrip |
| Coron Village Lodge | 1300 | Per Pax |
| Boat Rental (Coron Loop) | 1500 | |
| Siete Pecados Entrance Fee | 100 | Per Pax |
| Kayangan Lake Entrance Fee | 200 | Per Pax |
| Twin Lagoon Entrance Fee | 100 | Per Pax |
| Banol Beach Entrance Fee | 100 | Per Pax |
| Dinner (Seadive Resort) | 500 | |
| Boat Rental (Island Hoping) | 3000 | |
| Malcapuya Island Entrance Fee | 200 | Per Pax |
| Banana Island Entrance Fee | 200 | Per Pax |
| Lunch (Market Expense) | 500 | |
| Bulog Dos Island Entrance Fee | 50 | Per Pax |
| Maquinit Hot Spring Entrance Fee | 100 | Per Pax |
| Lunch at Coron Village Lodge | 500 |
Saturday, September 3, 2011
Coron Expenses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment